1000 Series
EMI Shielding Supershield
Sheet and ExtrudedSupershield is a silicone elastomer filled with conductive metal particles to provide high EMI shielding effectiveness and an environmental seal. |
![]() |
Extrusions
Round![]() |
|
Hollow Round
|
|
Hollow D
|
|
Solid D
|
|
Channel
|
|
Rectangular Solid
|
|
Material Specifications Per MIL-83528 |
|||||||||
| Series | Carbon 100 |
Nickel Graphite 200 |
Nickel Graphite 200(FL) |
Silver Low D. 300 |
Silver Nickel 400 |
Silver Nickel 400(FL) |
Silver Aluminum 500 |
Silver Aluminum 500(FL) |
|
| Elastomer | Silicone | Silicone | Fluoro- silicone |
Silicone | Silicone | Fluoro- silicone |
Silicone | Fluoro- silicone |
|
| Color | Black | Dark Gray | Dark Gray | Tan | Tan | Tan | Blue* | Blue* | |
| Specific Gravity, gm/cc | 1.2 | 1.95 | 1.95 | 1.7 | 4.0 | 4.4 | 2.0 | 2.0 | |
| Durometer Shore A | 70 | 30-70 | 65 | 45 | 75 | 70 | 65 | 70 | |
| MIL-83528 Type | N/A | N/A | N/A | J | L | - | B | D | |
| Volume Resistivity, Ohm-cm | 7.0 | 0.10 | 0.10 | 0.010 | 0.005 | 0.012 | 0.008 | 0.012 | |
| Operating Temperature: Min C | -55° | -55° | -55° | -55° | -55° | -55° | -55° | -55° | |
| Operating Temperature: Max C | 200° | 150° | 150° | 160° | 125° | 160° | 160° | 160° | |
| Compression Deflection % Min. | 3.5 | 3.5 | 3.0 | 8.0 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Tensile Strength, P.S.I. | 650 | 150 | 150 | 150 | 200 | 180 | 200 | 180 | |
| Elongation % Min. | 100% | 100% | 100% | 50% | 100% | 60% | 100% | 60% | |
| Elongation % Max. | - | - | - | 250% | 300% | 260% | 300% | 260% | |
| Compression Set % | 40 | 35 | 25 | 35 | 32 | 30 | 32 | 30 | |
| Tear Strength lb./in. | 40 | 40 | 35 | 20 | 30 | 35 | 30 | 35 | |
| Shielding Effectiveness (100 Mhz) |
80 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | |
| Shielding Effectiveness (500 Mhz) |
80 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | |
| Shielding Effectiveness (2 Ghz) | 60 | 100 | 100 | 90 | 120 | 115 | 115 | 115 | |
| Shielding Effectiveness (10 Ghz) |
50 | 100 | 100 | 90 | 110 | 110 | 115 | 115 | |
| Series | Carbon 100 |
Nickel Graphite 200 |
Nickel Graphite 200(FL) |
Silver 300 |
Silver Nickel 400 |
Silver Nickel 400(FL) |
Silver Aluminum 500 |
Silver Aluminum 500(FL) |
|
| Note: Values other than specific gravity were determined with indicated durometers. Other durometers are available but may alter values. *May also be special ordered in Tan. | |||||||||
Material Specifications Per MIL-83528 |
|||||||||
| Series | Silver Glass 600 |
Silver Glass 600(FL) |
Silver Pure 700 |
Silver Pure 700(FL) |
Silver Pure 700 |
Silver Copper 800 |
Silver Copper 800(FL) |
Silver Copper 800 |
Silver Copper 800 |
| Elastomer | Silicone | Fluoro- silicone |
Silicone | Fluoro-silicone | Silver Silicone | Silicone | Fluoro-silicone | Silicone | Silicone |
| Color | Tan | Tan | Tan | Tan | Tan | Tan | Tan | Tan | Tan |
| Specific Gravity, gm/cc | 1.9 | 1.9 | 3.5 | 4.0 | 4.0 | 3.5 | 4.0 | 4.8 | 3.5 |
| Durometer Shore A | 65 | 65 | 65 | 75 | 80 | 65 | 75 | 80 | 85 |
| MIL-83528 Type | M | - | E | F | H | A | C | G | K |
| Volume Resistivity, Ohm-cm | 0.006 | 0.006 | 0.002 | 0.002 | 0.005 | 0.004 | 0.010 | 0.007 | 0.005 |
| Operating Temperature: Min C | -55° | -55° | -55° | -65° | -55° | -55° | -55° | -45° | -45° |
| Operating Temperature: Max C | 160° | 160° | 160° | 160° | 160° | 125° | 125° | 125° | 125° |
| Compression Deflection % Min. | 3.5 | 3.5 | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 2.5 | 2.5 |
| Tensile Strength, P.S.I. | 200 | 200 | 300 | 250 | 400 | 200 | 180 | 600 | 400 |
| Elongation % Min. | 100% | 100% | 200% | 100% | 90% | 100% | 100% | 20% | 100% |
| Elongation % Max. | 300% | 300% | 500% | 300% | 290% | 300% | 300% | N/A | 300% |
| Compression Set % | 30 | 30 | 45 | 60 | 60 | 32 | 35 | N/A | 35 |
| Tear Strength lb./in. | 30 | 30 | 50 | 40 | 60 | 25 | 35 | 70 | 40 |
| Shielding Effectiveness (100 Mhz) |
100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Shielding Effectiveness (500 Mhz) |
100 | 90 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Shielding Effectiveness (2 Ghz) | 90 | 90 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Shielding Effectiveness (10 Ghz) |
90 | 90 | 120 | 120 | 120 | 120 | 115 | 120 | 120 |
| Series | Silver Glass 600 |
Silver Glass 600(FL) |
Silver Pure 700 |
Silver Pure 700(FL) |
Silver Pure 700 |
Silver Copper 800 |
Silver Copper 800(FL) |
Silver Copper 800 |
Silver Copper 800 |
| Note: Values other than specific gravity were determined with indicated durometers. Other durometers are available but may alter values. *May also be special ordered in Tan. | |||||||||
|
|
||||||||||||||||||||||||||
|










